Tyre Load Ratings
The load capacity of a tyre determines what weight each tyre is able to carry.
It is vital that you check with your experts at Hyper what capacity should be put on your car. In some cases your insurance can become void if you select the incorrect tyres.
The load rating is generally found after the diameter reading and before the speed rating on the sidewall marking, like so:
Tyre Load Rating Table
The following table shows what the weight that each index specification is able to carry:
Load Index | Pounds | Kilograms | Load Index | Pounds | Kilograms | |
---|---|---|---|---|---|---|
71 | 761 | 345 | 91 | 1356 | 615 | |
72 | 783 | 355 | 92 | 1389 | 630 | |
73 | 805 | 365 | 93 | 1433 | 650 | |
74 | 827 | 375 | 94 | 1477 | 670 | |
75 | 853 | 387 | 95 | 1521 | 690 | |
76 | 882 | 400 | 96 | 1565 | 710 | |
77 | 908 | 412 | 97 | 1609 | 730 | |
78 | 937 | 425 | 98 | 1653 | 750 | |
79 | 963 | 437 | 99 | 1709 | 775 | |
80 | 992 | 450 | 100 | 1764 | 800 | |
81 | 1019 | 462 | 101 | 1819 | 825 | |
82 | 1047 | 475 | 102 | 1874 | 850 | |
83 | 1074 | 487 | 103 | 1929 | 875 | |
84 | 1102 | 500 | 104 | 1984 | 900 | |
85 | 1135 | 515 | 105 | 2039 | 925 | |
86 | 1168 | 530 | 106 | 2094 | 950 | |
87 | 1201 | 545 | 107 | 2149 | 975 | |
88 | 1235 | 560 | 108 | 2205 | 1000 | |
89 | 1279 | 580 | 109 | 2271 | 1030 | |
90 | 1323 | 600 | 110 | 2337 | 1060 |
If you still have questions regarding your tyre size, do not hesitate in calling our team of tyre experts at Hyper Drive anytime between:
Monday & Friday 8am – 5pm
Saturday 9am – 1pm
0800 4 49737